General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,339.00 | -70.33 ![]() | -0.68 ![]() |
| FTSE All Share | 5,558.20 | -45.83 ![]() | -0.82 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2026 at 05:00 PM

