Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.56 | -1.60 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2026 at 05:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,339.00 | -70.33 ![]() | -0.68 ![]() | |||
| FTSE 250 | 23,245.80 | -179.99 ![]() | -0.77 ![]() | |||
| FTSE 350 | 5,626.66 | -38.84 ![]() | -0.69 ![]() | |||
| FTSE All Share | 5,558.20 | -45.83 ![]() | -0.82 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,936.40 | -96.01 ![]() | -0.19 ![]() | |||
| Nasdaq | 27,073.60 | 100.97 ![]() | 0.37 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2026 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,339.00 | -70.33 ![]() | -0.68 ![]() |
| FTSE All Share | 5,558.20 | -45.83 ![]() | -0.82 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/06/2026 at 05:00 PM


