Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 9,142.73 | 14.43 ![]() | 0.16 ![]() |
FTSE All Share | 4,959.82 | 7.96 ![]() | 0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 07:00 AM